| Call | SMIRK No. | QTH | SMIRK No.'s Worked | Others | Grids | Score | Comment |
| K1DAT | 1147 | EMA | 12 | 13 | 15 | 555 | |
| WA2ZNC | 1172 | WNY | 6 | 17 | 16 | 464 | |
| WA3CSP | 1171 | EPA | 8 | 29 | 25 | 925 | |
| W4WRL | 5766 | SC | 43 | 189 | 109 | 29975 | #1 Worldwide |
| N4XD | - | NC | 18 | 98 | 33 | 7504 | #2 Worldwide |
| W3XO/5 | 800 | STX | 19 | 30 | 31 | 2108 | #4 Worldwide |
| W5BXX | 6389 | STX | 17 | 46 | 31 | 2480 | #3 Worldwide |
| AA5XE | 6238 | STX | 4 | 9 | 10 | 170 | |
| KJ5RC | 5953 | MS | 6 | 34 | 24 | 1104 | |
| KF6GYM | 6176 | EBay | 13 | 18 | 9 | 396 | |
| K7IEY | 2124 | WWA | 13 | 38 | 20 | 1280 | #5 Worldwide |
| NE9O | 146 | IND | 6 | 22 | 14 | 476 | |
| KB9Q | 6204 | WI | 2 | 33 | 17 | 629 | |
| N0LL | 761 | KS | 10 | 10 | 16 | 480 | |
| VE2VRP | 6286 | QC | 2 | 10 | 11 | 165 | |
| VE7XF | 5535 | BC | 12 | 21 | 18 | 810 |
These are all of the entries that I have received as of 8 October 2002. If your entry is not listed please contact me at: Thanks.
Copyright 2000, 2001, 2002 Six Meter International Radio Klub. All rights reserved.