| Call | SMIRK No. | QTH | SMIRK No.'s Worked | Others | Grids | Score | Comment |
| W1DMM | - | CT | 2 | 9 | 8 | 96 | |
| WA3CSP | 1171 | EPA | 4 | 26 | 24 | 816 | |
| W3EP/1 | 4716 | CT | 6 | 76 | 61 | 5368 | #1 Worldwide |
| W1QT | 325 | OR | 2 | 16 | 11 | 220 | |
| WA2ZNC | 1172 | WNY | 3 | 2 | 5 | 40 | |
| W3XO/5 | 800 | STX | 17 | 51 | 40 | 3400 | #4 Worldwide |
| K5CZD | 5873 | LA | 2 | 6 | 7 | 70 | |
| KJ5RC | 5953 | MS | 0 | 5 | 5 | 25 | |
| N8CJK | 268 | MI | 17 | 73 | 46 | 4922 | #2 Worldwide |
| N8SVI | - | MI | 4 | 15 | 18 | 414 | |
| N8XA | 3603 | OH | 8 | 23 | 24 | 936 | |
| W9VA | 5601 | IL | 4 | 4 | 7 | 84 | |
| KB9Q | 6204 | WI | 1 | 6 | 4 | 32 | |
| WO9S | - | IL | 11 | 52 | 36 | 2664 | #5 Worldwide |
| WH6LR | - | OK | 0 | 39 | 31 | 1209 | |
| K7IEY | 2124 | WWA | 5 | 11 | 10 | 210 | |
| G8BCG | 4780 | ENG | 0 | 47 | 35 | 1645 | |
| MW1MFY | - | WALES | 0 | 21 | 17 | 357 | |
| VE2PIJ | - | QC | 2 | 5 | 6 | 54 | |
| VE3VRQ | 6360 | ONT | 16 | 52 | 47 | 3948 | #3 Worldwide |
| VE7XF | 5535 | BC | 10 | 20 | 20 | 800 | |
| YO7VS | 6496 | ROM | 12 | 0 | 12 | 144 |
Copyright 2000, 2001, 2002, 2003 Six Meter International Radio Klub. All rights reserved.