| Call | SMIRK No. | QTH | SMIRK No.'s Worked | Others | Grids | Score | Comment |
| K1TOL | 2079 | ME | 38 | 90 | 70 | 11,620 | #1 Worldwide |
| W3XO/5 | 800 | STX | 29 | 61 | 38 | 4522 | #2 Worldwide |
| AA5XE | 6238 | STX | 19 | 67 | 39 | 4095 | #3 Worldwide |
| W3EP/1 | 4716 | CT | 16 | 45 | 44 | 3388 | #4 Worldwide |
| WA5LFD | 6523 | NTX | 16 | 45 | 31 | 2387 | #5 Worldwide |
| N8UUP | 6528 | MI | 22 | 20 | 27 | 1728 | #1 MI |
| AK3E | MD | 11 | 28 | 23 | 1150 | #1 MD | |
| K9SM | 1970 | IL | 11 | 33 | 20 | 1100 | #1 IL |
| KJ5RC | 5953 | MS | 10 | 18 | 23 | 874 | #1 MS |
| OK1SRD | Czech | 0 | 34 | 23 | 782 | #1 Europe | |
| KB9Q | 6204 | WI | 12 | 10 | 16 | 544 | #1 WI |
| K7IEY | 2124 | WWA | 9 | 14 | 12 | 384 | #1 WA |
| VA3OR | ON | 1 | 19 | 17 | 357 | #1 Canada | |
| K6FV | 2933 | SCV | 7 | 8 | 13 | 286 | #1 CA |
| KR8L | 4310 | IL | 10 | 1 | 8 | 168 | #2 IL |
| WA3CSP | 1171 | WPA | 1 | 12 | 8 | 112 | #1 WPA |
| W8PAT | 1447 | OH | 8 | 0 | 6 | 96 | #1 OH |
| N8XA/p | 3603 | OH | 5 | 2 | 6 | 72 | #2 OH #1 QRP |
| ZR6AGA | 5415 | S. AF | 3 | 17 | 3 | 69 | #1 Africa |
| KA0EIC | 5489 | KS | 3 | 0 | 3 | 18 | #1 KS |
| KA5GLX | STX | 0 | 5 | 3 | 15 | #1 STX | |
| N3NTN | 6525 | EPA | 1 | 2 | 3 | 12 | #1 EPA |
Certificates will be mailed during month of August 2003. Congratulations to all of the winners!
Copyright 2000, 2001, 2002, 2003 Six Meter International Radio Klub. All rights reserved.