| Call | SMIRK No. | QTH | Score | Comment |
| UT1IC/p | Ukraine | 42,290 | #1 Worldwide | |
| K4NAM | 1386 | NFL | 31,490 | #2 Worldwide |
| S51CK | Slovenia | 21,271 | #3 Worldwide | |
| W3MEL | 6575 | EPA | 20,995 | #4 Worldwide |
| N4BAA | 6619 | VA | 17,184 | #5 Worldwide |
|
NE9O |
146 | IN | 12,512 | #6 Worldwide |
| N4JRY | 6654 | SC | 10,336 | #7 Worldwide |
| W1OW | 6722 | WMA | 8,712 | #8 Worldwide |
| VA6AN | 6682 | AB | 8,568 | #9 Worldwide |
| N4VA | 5153 | VA | 8,052 | #10 Worldwide |
| JJ1JRH | 2286 | Japan | 12 | #1 Japan |
| G6CSY | England | 289 | #1 England | |
| OK1KZ | Czech Rep | 1,312 | #1 Europe | |
| VE3XK | 6519 | ON | 272 | #1 Canada |
| NP3CW | 6642 | PR | 10 | #1 Puerto Rico |
| WD5BJT | 5047 | MS | 2,592 | #1 MS |
| KA0EIC | 5489 | KS | 204 | # 2KS |
| K6QG | 479 | SJV | 510 | #1 SJV |
| KC9ECI | WI | 176 | #3 WI | |
| KI4KVS | 6703 | AL | 777 | #1 AL |
| WG4RAY | 6674 | GA | 338 | #2 GA |
| N3HU | MD | 6 | #1 MD | |
| KT4U | 6677 | VA | 967 | #1 VA |
| WA3CSP | 1171 | EPA | 6,136 | #1 EPA |
| WB7OHF | 2196 | AZ | 21 | #1 AZ |
| KD7JDJ | 6428 | AZ | 1 | #2 AZ |
| W5WVO | 6543 | NM | 4,992 | #1 NM |
| N5ASA | 6685 | LA | 1248 | #2 LA |
| W3XO/5 | 800 | STX | 8,085 | #1 STX |
| W4GTM | 6672 | VA | 299 | #2 VA |
| KB3JGS | 6583 | EPA | 5,060 | #2 EPA |
| AD4TJ | VA | 88 | #3 VA | |
| W2CH | 6697 | ENY | 864 | #2 ENY |
| KB9VMW | 6464 | IN | 55 | #2 IN |
| KC9AXZ | 6597 | WI | 300 | #1 WI |
| W1AIM | 2297 | VT | 1,632 | #1 VT |
| W3ILG/3 | 607 | EPA | 1980 | #3 EPA |
| N4TL | 3004 | NC | 28 | #2 NC |
| W4FRA | 6558 | NC | 748 | #1 NC |
| KC0HBP | 6635 | MO | 54 | #1 MO |
| KJ5RC | 5953 | MS | 930 | #2 MS |
| KB9RDS | 6707 | IN | 312 | #1 IN |
| KC0TIE | 6708 | KS | 888 | #1 KS |
| K4BAI | 6081 | GA | 450 | #1 GA |
| N8XA/QRP | 3603 | OH | 2,691 | #1 OH |
| WA5KBH | 6231 | LA | 1,456 | #1 LA |
| KB9Q | 6204 | WI | 180 | #2 WI |
| N4US | 1785 | NFL | 320 | #1 NFL |
| N5HMH | 6320 | LA | 273 | #3 LA |
| N1CD | 6651 | ENY | 40 | #3 ENY |
| WA1RKS | 6471 | ENY | 1,128 | #1 ENY |
| K6JRA | EAST BAY | 45 | #1 East Bay | |
| KD8APB | 6656 | MI | 1,400 | #1 MI |
| N9QDZ | 6570 | MN | 1,802 | #1 MN |
SMIRK Contest Trophy
Certificates will be mailed during month of August 2006. Congratulations to all of the winners!
Copyright 2000, 2001, 2002, 2003, 2004, 2005 Six Meter International Radio Klub. All rights reserved.